SR# | DISCRIPTION | PROJECT COST |
---|
1. | Rehabilitation Re-carpeting of Internal Streets in Sectors F-Series (F-5, F-6, F-7, F-8, F-10, F-11 & E-7) Islamabad. | PKR 931.80(M) |
2. | Rehabilitation Re-carpeting of Internal Streets in Sectors G-Series (G-6, G-7 & Blue Area, G-8, G-9, G-10 & G-11) Islamabad. | PKR 76.67(M) |
3. | Construction of Service Road (North) in Sector I-14, Islamabad. | PKR 30.00(M) |
4. | Construction of Service Road (South) in Sector I-14, Islamabad. | PKR 30.00(M) |
5. | Rehabilitation of Link Road from I-14 to I-16, Islamabad. | PKR 30.00(M) |
Showing 1 from 2
SR# | DISCRIPTION | PROJECT COST |
---|
1. | Rehabilitation Re-carpeting of Internal Streets in Sectors F-Series (F-5, F-6, F-7, F-8, F-10, F-11 & E-7) Islamabad. | PKR 931.80(M) |
2. | Rehabilitation Re-carpeting of Internal Streets in Sectors G-Series (G-6, G-7 & Blue Area, G-8, G-9, G-10 & G-11) Islamabad. | PKR 76.67(M) |
3. | Construction of Service Road (North) in Sector I-14, Islamabad. | PKR 30.00(M) |
4. | Construction of Service Road (South) in Sector I-14, Islamabad. | PKR 30.00(M) |
5. | Rehabilitation of Link Road from I-14 to I-16, Islamabad. | PKR 30.00(M) |
Showing 1 from 2
SR# | DISCRIPTION | PROJECT COST |
---|
1. | Rehabilitation Re-carpeting of Internal Streets in Sectors F-Series (F-5, F-6, F-7, F-8, F-10, F-11 & E-7) Islamabad. | PKR 931.80(M) |
2. | Rehabilitation Re-carpeting of Internal Streets in Sectors G-Series (G-6, G-7 & Blue Area, G-8, G-9, G-10 & G-11) Islamabad. | PKR 76.67(M) |
3. | Construction of Service Road (North) in Sector I-14, Islamabad. | PKR 30.00(M) |
4. | Construction of Service Road (South) in Sector I-14, Islamabad. | PKR 30.00(M) |
5. | Rehabilitation of Link Road from I-14 to I-16, Islamabad. | PKR 30.00(M) |
Showing 1 from 2